Expand All
Ohio Flight | |||
Pos. | Players | To Par Gross |
Total Gross |
---|---|---|---|
T1 | +1 | 72 | |
T1 | +1 | 72 | |
T3 | +2 | 73 | |
T3 | +2 | 73 | |
5 | +3 | 74 | |
6 | +4 | 75 | |
7 | +5 | 76 | |
8 | +9 | 80 | |
Indiana Flight | |||
Pos. | Players | To Par Gross |
Total Gross |
1 | -5 | 66 | |
2 | -1 | 70 | |
3 | E | 71 | |
4 | +1 | 72 | |
5 | +3 | 74 | |
6 |
John Smeltzer + Steve Smyers
Indiana
|
+4 | 75 |
7 | +5 | 76 | |
8 | +6 | 77 | |
9 | +9 | 80 | |
Kentucky Flight | |||
Pos. | Players | To Par Gross |
Total Gross |
1 | -2 | 69 | |
T2 | +1 | 72 | |
T2 | +1 | 72 | |
T4 | +2 | 73 | |
T4 | +2 | 73 | |
6 |
Tommy Fike + David Rudder
Kentucky
|
+5 | 76 |
7 |
Phil Douglas + Silas Boyle
Kentucky
|
+13 | 84 |
NC |
Jim Lowry + Bruce Walters
Kentucky
|
- | NC |
H
E
L
P