Expand All
Pos. | Players | To Par Gross |
Total Gross |
---|---|---|---|
1 | -5 | 66 | |
2 | -2 | 69 | |
3 | -1 | 70 | |
4 | E | 71 | |
T5 | +1 | 72 | |
T5 | +1 | 72 | |
T5 | +1 | 72 | |
T5 | +1 | 72 | |
T5 | +1 | 72 | |
T10 | +2 | 73 | |
T10 | +2 | 73 | |
T10 | +2 | 73 | |
T10 | +2 | 73 | |
T14 | +3 | 74 | |
T14 | +3 | 74 | |
T16 |
John Smeltzer + Steve Smyers
Indiana
|
+4 | 75 |
T16 | +4 | 75 | |
T18 |
Tommy Fike + David Rudder
Kentucky
|
+5 | 76 |
T18 | +5 | 76 | |
T18 | +5 | 76 | |
21 | +6 | 77 | |
T22 | +9 | 80 | |
T22 | +9 | 80 | |
24 |
Phil Douglas + Silas Boyle
Kentucky
|
+13 | 84 |
NC |
Jim Lowry + Bruce Walters
Kentucky
|
- | NC |
H
E
L
P